Timeline for Regulations regarding fire codes/OSHA for exit clearance for multiple employees in tight working conditions
Current License: CC BY-SA 3.0
15 events
when toggle format | what | by | license | comment | |
---|---|---|---|---|---|
Mar 31, 2016 at 17:12 | comment | added | Erutan409 | @DanShaffer It would be the best of both, for sure. However, at this point it's moot. They opted for a mix between both and it's pretty tight, regardless. | |
Mar 31, 2016 at 17:10 | comment | added | Dan Shaffer | Second one makes a better work enviroment | |
Mar 31, 2016 at 7:30 | history | edited | user8036 |
edited tags
|
|
Aug 15, 2015 at 9:53 | history | tweeted | twitter.com/#!/StackWorkplace/status/632490342948937728 | ||
Aug 14, 2015 at 17:32 | comment | added | cdkMoose | Not sure exactly about the Code here, but a single point of egress for a workspace is not very safe. | |
Aug 14, 2015 at 8:27 | comment | added | Raystafarian | Just to address the title - OSHA CFR 29 1910.36 covers some and also references "Occupant Load" requirements defined by NFPA 101-2009, Life Safety Code, and in IFC-2009, International Fire Code. It's better to contact a local engineer or fire marshal. | |
Aug 14, 2015 at 1:13 | vote | accept | Erutan409 | ||
Aug 14, 2015 at 1:12 | answer | added | Jane S | timeline score: 9 | |
Aug 14, 2015 at 0:39 | comment | added | Jane S | Your best bet is to look at your state's building codes or call your local council. | |
Aug 14, 2015 at 0:37 | comment | added | Erutan409 | @JaneS I just added images to support my example. | |
Aug 14, 2015 at 0:33 | history | edited | Erutan409 | CC BY-SA 3.0 |
added images to support example - fixed
|
Aug 14, 2015 at 0:29 | comment | added | Erutan409 | In Michigan: USA. | |
Aug 14, 2015 at 0:28 | comment | added | Jane S | What country or state? | |
Aug 13, 2015 at 23:55 | review | First posts | |||
Aug 14, 2015 at 2:35 | |||||
Aug 13, 2015 at 23:51 | history | asked | Erutan409 | CC BY-SA 3.0 |